All Players Week 19
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   FPTS
Ben Roethlisberger QB | PIT  0 0 0 5 0 0 0   15
Leonard Fournette RB | JAC  3 0 0 0 0 0 0   18
Le'Veon Bell RB | PIT  1 1 0 0 0 0 0   12
Antonio Brown WR | PIT  0 2 0 0 0 0 0   12
Tom Brady QB | NE 0 0 0 3 0 0 0   9
Michael Thomas WR | NO  0 2 0 0 0 0 0   12
Drew Brees QB | NO  0 0 0 3 0 0 0   9
Corey Davis WR | TEN  0 2 0 0 0 0 0   12
James White RB | NE  1 1 0 0 0 0 0   12
Marcus Mariota QB | TEN  0 0 0 2 0 0 0   6
Stefon Diggs WR | MIN  0 1 0 0 0 0 0   6
Alvin Kamara RB | NO  0 1 0 0 0 0 0   6
Case Keenum QB | MIN  0 0 0 1 0 0 0   3
Rob Gronkowski TE | NE  0 1 0 0 0 0 0   6
Martavis Bryant WR | PIT  0 1 0 0 0 0 0   6
T.J. Yeldon RB | JAC  1 0 0 0 0 0 0   6
Blake Bortles QB | JAC  0 0 0 1 0 0 0   3
Latavius Murray RB | MIN  1 0 0 0 0 0 0   6
Jerick McKinnon RB | MIN 1 0 0 0 0 0 0   6
Devonta Freeman RB | ATL  0 1 0 0 0 0 0   6
Matt Ryan QB | ATL  0 0 0 1 0 0 0   3
Brandon Bolden RB | NE  1 0 0 0 0 0 0   6
LeGarrette Blount RB | PHI 1 0 0 0 0 0 0   6
Tommy Bohanon RB | JAC 0 1 0 0 0 0 0   6
JuJu Smith-Schuster WR | PIT 0 1 0 0 0 0 0   6
Chris Hogan WR | NE  0 1 0 0 0 0 0   6
Dion Lewis RB | NE 0 0 0 0 0 0 0   0
Nick Foles QB | PHI  0 0 0 0 0 0 0   0
Vance McDonald TE | PIT  0 0 0 0 0 0 0   0
Danny Amendola WR | NE 0 0 0 0 0 0 0   0
Julio Jones WR | ATL  0 0 0 0 0 0 0   0
Jay Ajayi RB | PHI  0 0 0 0 0 0 0   0
Tevin Coleman RB | ATL  0 0 0 0 0 0 0   0
Eric Decker WR | TEN  0 0 0 0 0 0 0   0
Ted Ginn WR | NO  0 0 0 0 0 0 0   0
Adam Thielen WR | MIN  0 0 0 0 0 0 0   0
Alshon Jeffery WR | PHI 0 0 0 0 0 0 0   0
Jarius Wright WR | MIN 0 0 0 0 0 0 0   0
Josh Hill TE | NO 0 0 0 0 0 0 0   0
Mohamed Sanu WR | ATL  0 0 0 0 0 0 0   0
Derrick Henry RB | TEN  0 0 0 0 0 0 0   0
Delanie Walker TE | TEN  0 0 0 0 0 0 0   0
Keelan Cole WR | JAC  0 0 0 0 0 0 0   0
Nelson Agholor WR | PHI 0 0 0 0 0 0 0   0
Eli Rogers WR | PIT  0 0 0 0 0 0 0   0
Torrey Smith WR | PHI 0 0 0 0 0 0 0   0
Corey Clement RB | PHI 0 0 0 0 0 0 0   0
Brandin Cooks WR | NE 0 0 0 0 0 0 0   0
Zach Ertz TE | PHI 0 0 0 0 0 0 0   0
Marqise Lee WR | JAC  0 0 0 0 0 0 0   0
Mark Ingram RB | NO  0 0 0 0 0 0 0   0
Kyle Rudolph TE | MIN  0 0 0 0 0 0 0   0
Rishard Matthews WR | TEN  0 0 0 0 0 0 0   0
Ben Koyack TE | JAC 0 0 0 0 0 0 0   0
James O'Shaughnessy TE | JAC  0 0 0 0 0 0 0   0
Willie Snead WR | NO  0 0 0 0 0 0 0   0
Jesse James TE | PIT 0 0 0 0 0 0 0   0
Allen Hurns WR | JAC  0 0 0 0 0 0 0   0
Levine Toilolo TE | ATL  0 0 0 0 0 0 0   0
Mack Hollins WR | PHI 0 0 0 0 0 0 0   0
Dede Westbrook WR | JAC  0 0 0 0 0 0 0   0
C.J. Ham RB | MIN  0 0 0 0 0 0 0   0
Brent Celek TE | PHI 0 0 0 0 0 0 0   0
Taywan Taylor WR | TEN  0 0 0 0 0 0 0   0
Jonnu Smith TE | TEN  0 0 0 0 0 0 0   0
Taylor Gabriel WR | ATL  0 0 0 0 0 0 0   0
Austin Hooper TE | ATL  0 0 0 0 0 0 0   0
Brian Hoyer QB | NE  0 0 0 0 0 0 0   0
All Kickers Week 19 NFL                  
Player XP FG RuTD ReTD PaTD Ru2P Re2P Pa2P FPTS
Kai Forbath K | MIN 2 3 0 0 0 0 0 0 11
Jake Elliott K | PHI 0 3 0 0 0 0 0 0 9
Josh Lambo K | JAC 6 1 0 0 0 0 0 0 9
Wil Lutz K | NO  3 1 0 0 0 0 0 0 6
Chris Boswell K | PIT  6 0 0 0 0 0 0 0 6
Stephen Gostkowski K | NE  5 0 0 0 0 0 0 0 5
Matt Bryant K | ATL  1 1 0 0 0 0 0 0 4
Ryan Succop K | TEN  2 0 0 0 0 0 0 0 2
All Defense/STs Week 19                 FPTS
Player DTD STY             FPTS
Jaguars DST | JAC 1 0             6
Patriots DST | NE 0 0             0
Eagles DST | PHI 0 0             0
Falcons DST | ATL 0 0             0
Vikings DST | MIN 0 0             0
Saints DST | NO 0 0             0
Steelers DST | PIT 0 0             0
Titans DST | TEN 0 0             0