All Players Week 20
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   FPTS
Nick Foles QB | PHI  0 0 0 3 0 0 0   9
Danny Amendola WR | NE  0 2 0 0 0 0 0   12
Alshon Jeffery WR | PHI  0 2 0 0 0 0 0   12
Tom Brady QB | NE  0 0 0 2 0 0 0   6
Leonard Fournette RB | JAC  1 0 0 0 0 0 0   6
Blake Bortles QB | JAC  0 0 0 1 0 0 0   3
Torrey Smith WR | PHI 0 1 0 0 0 0 0   6
Case Keenum QB | MIN  0 0 0 1 0 0 0   3
James White RB | NE  1 0 0 0 0 0 0   6
Kyle Rudolph TE | MIN  0 1 0 0 0 0 0   6
LeGarrette Blount RB | PHI  1 0 0 0 0 0 0   6
Marcedes Lewis TE | JAC  0 1 0 0 0 0 0   6
Jerick McKinnon RB | MIN  0 0 0 0 0 0 0   0
Brandin Cooks WR | NE  0 0 0 0 0 0 0   0
Jay Ajayi RB | PHI  0 0 0 0 0 0 0   0
Zach Ertz TE | PHI  0 0 0 0 0 0 0   0
Allen Hurns WR | JAC  0 0 0 0 0 0 0   0
Stefon Diggs WR | MIN  0 0 0 0 0 0 0   0
Dion Lewis RB | NE  0 0 0 0 0 0 0   0
Corey Grant RB | JAC  0 0 0 0 0 0 0   0
Nelson Agholor WR | PHI 0 0 0 0 0 0 0   0
Jarius Wright WR | MIN 0 0 0 0 0 0 0   0
Marqise Lee WR | JAC  0 0 0 0 0 0 0   0
Keelan Cole WR | JAC  0 0 0 0 0 0 0   0
Phillip Dorsett WR | NE  0 0 0 0 0 0 0   0
T.J. Yeldon RB | JAC  0 0 0 0 0 0 0   0
Latavius Murray RB | MIN  0 0 0 0 0 0 0   0
Dede Westbrook WR | JAC  0 0 0 0 0 0 0   0
Adam Thielen WR | MIN  0 0 0 0 0 0 0   0
Corey Clement RB | PHI 0 0 0 0 0 0 0   0
Rob Gronkowski TE | NE  0 0 0 0 0 0 0   0
Chris Hogan WR | NE  0 0 0 0 0 0 0   0
Tommy Bohanon RB | JAC 0 0 0 0 0 0 0   0
Trey Burton TE | PHI 0 0 0 0 0 0 0   0
Rex Burkhead RB | NE  0 0 0 0 0 0 0   0
James O'Shaughnessy TE | JAC  0 0 0 0 0 0 0   0
Nate Sudfeld QB | PHI 0 0 0 0 0 0 0   0
Player XP FG 0 0 0 0 0 0 FPTS
Josh Lambo K | JAC 2 2 0 0 0 0 0 0 8
Jake Elliott K | PHI 5 1 0 0 0 0 0 0 8
Stephen Gostkowski K | NE  3 1 0 0 0 0 0 0 6
Kai Forbath K | MIN 1 0 0 0 0 0 0 0 1
Player DTD STY D2P           FPTS
Eagles DST | PHI 1 0 0           6
Jaguars DST | JAC 0 0 0           0
Patriots DST | NE 0 0 0           0
Vikings DST | MIN 0 0 0           0