Golfer GHIN Index gold white/gold white blue black
Andy 17.2 11 13 17 19 20
Craig 36.4 30 33 38 41 43
DaBye 99.0 93 99 108 113 116
Dan K 21.5 15 18 22 24 25
Dan R 17.4 11 14 17 20 20
Dave 22.3 16 19 23 25 26
Dean 17.5 11 14 17 20 21
Eric 17.3 11 13 17 20 20
Gary 19.9 13 16 20 22 23
Jeames 20.4 14 17 21 23 24
Jim 17.4 11 14 17 20 20
Jon 5.7 -1 1 4 6 7
Marty 23.1 17 20 24 26 27
Jake 22.7 16 19 23 26 27
Neil 17.9 11 14 18 20 21
Ray 25.1 19 22 26 28 29
Rick 15.6 9 12 15 18 18
Tim 36.4 30 33 38 41 43
Tom 21.5 15 18 22 24 25
Troy 15.9 9 12 16 18 19
Index as of :  
8/3/2026 Choice
Hayward
tee rating slope par HDC (home)
gold 65.5 113 72 g
white/gold 67.4 118 72 g
white 69.8 126 72 w
blue 71.6 130 72 w
black 72.1 132 72 w
1 1 1 1 1 0 0 1 0 1 0 1 1 1 0 1 0 1
Hayward GC HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
TEE PAR 4 4 3 5 4 4 4 3 5 36 4 4 3 5 3 5 4 4 4 36 72
BLUE YDS 378 332 171 507 361 430 379 175 523 3256 430 391 199 487 161 503 282 390 370 3213 6469
WHITE YDS 368 320 160 464 326 394 366 133 501 3032 389 380 167 465 144 458 274 378 359 3014 6046
  HCP 7 17 11 13 9 1 3 15 5   2 10 16 8 14 12 18 6 4    
                                             
  HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
TEE PAR 4 4 3 5 4 4 4 3 5 36 4 4 3 5 3 5 4 4 4 36 72
WHITE/GOLD  YDS 314 320 160 464 326 329 327 121 420 2781 330 340 167 465 144 458 274 302 330 2810 5591
GOLD YDS 314 250 135 456 315 329 327 121 420 2667 330 340 155 397 94 413 240 302 330 2601 5268
  HCP 11 15 13 1 5 3 9 17 7   10 4 16 8 14 6 18 12 2    
***Note Hole Handicaps are different based on tee choice. 
      For matchplay strokes will be applied based on the receivers tee choice.