Thursday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 5 17 11 13 9 1 3 15 7 2 6 14 8 16 12 18 10 4   Brackets
hdcg 11 15 13 5 7 3 1 17 9 10 6 14 8 16 4 18 12 2 w-l-t Winner
Scott (14-WG) 5 5 6 5 5 6 4 3 4 4 4 5 7 3 6 5 5 5 11-2-5 X
Marty (23-WG) 6 6 5 8 6 7 8 4 6 5 5 4 8 4 8 5 6 7 2-11-5  
Neil (14-WG) 5 4 3 8 7 5 4 4 7 5 6 3 8 4 7 4 6 5 6-7-5  
Jeames (16-WG) 4 7 5 7 5 7 4 4 7 6 5 3 6 4 6 6 6 8 7-6-5 X
Rick (14-W) 4 4 4 6 4 6 6 4 6 5 4 3 8 4 5 5 4 6 10-4-4 X
Craig (30-G) 7 8 4 6 7 6 8 5 7 4 9 6 9 5 8 8 7 7 4-10-4  
Tom R (21-WG) 5 7 3 7 4 6 6 4 6 5 6 4 7 4 7 5 5 5 9-6-3 X
Don (30-G) 7 5 5 7 6 5 6 4 8 7 7 5 7 5 9 4 5 7 6-9-3  
Dan K (25-W) 4 6 4 5 5 6 7 5 8 5 5 4 7 5 7 4 5 7 18-0-0 X
Al (8-WG) 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0-18-0  
Troy (13-WG) 5 4 4 6 4 5 5 5 6 4 6 3 6 6 7 5 4 5 10-6-2 X
Bill (30-G) 7 7 6 6 7 6 9 4 8 6 5 7 6 3 7 5 8 8 6-10-2  
Jim (13-WG) 5 5 3 6 5 6 3 5 5 4 6 4 7 5 7 4 6 7 7-7-4  
Dale (23-WG) 6 5 4 7 5 5 7 4 7 6 5 4 7 7 6 4 7 6 7-7-4 X
Jake (19-WG) 5 6 5 6 5 4 4 4 8 7 5 5 7 6 6 8 4 4 11-4-3 X
Tim (30-G) 7 9 4 7 7 7 8 5 8 6 8 6 8 6 9 7 8 7 4-11-3  
Eric (15-W) 4 5 3 5 5 6 4 4 6 6 5 4 7 3 6 4 6 5 8-4-6 X
Jon (2-WG) 5 5 4 7 4 4 4 3 5 4 5 3 7 3 5 4 6 5 4-8-6  
Dan R (15-WG) 6 4 4 6 4 5 6 5 5 5 5 4 5 3 4 4 5 5 7-4-7 X
Tom M (17-WG) 6 5 3 6 6 5 6 5 6 5 5 3 6 4 7 5 5 5 4-7-7  
Andy (19-W) 4 7 5 6 5 5 6 4 7 6 3 2 7 3 8 6 7 8 8-6-4 X
Gary (15-WG) 6 6 4 8 5 7 5 6 8 5 7 6 7 4 6 5 6 6 6-8-4  
Ray (22-WG) 6 7 4 6 8 7 6 4 6 6 4 3 7 4 7 4 7 5 8-5-5 X
Dean (17-WG) 6 7 5 6 5 4 6 4 6 5 5 5 6 5 6 5 5 5 5-8-5  
bold-stroke hole bold italic 2 stroke hole
Friday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 5 17 11 13 9 1 3 15 7 2 6 14 8 16 12 18 10 4   Brackets
hdcg 11 15 13 5 7 3 1 17 9 10 6 14 8 16 4 18 12 2 w-l-t Winner
Eric (15-W) 5 4 5 4 6 6 5 5 6 9 6 4 6 4 5 4 5 6 6-6-6  
Ray (22-WG) 5 4 4 8 7 6 7 2 7 7 5 4 8 9 8 3 5 7 6-6-6 X
Jake (19-WG) 4 4 5 5 4 6 5 4 6 5 5 4 8 3 7 5 5 7 3-8-7  
Andy (19-W) 3 6 5 5 4 5 5 4 5 4 5 3 5 4 6 5 6 3 8-3-7 X
Dale (23-WG) 5 5 4 7 4 5 4 3 6 5 7 4 7 5 8 6 5 5 6-5-7 X
Dan R (15-WG) 6 5 5 6 4 5 6 3 6 6 5 3 6 5 6 5 4 4 5-6-7  
Rick (14-W) 5 4 4 7 5 6 6 4 7 5 4 3 7 4 8 4 6 4 7-8-3  
Troy (13-WG) 4 3 4 4 6 6 4 3 5 5 5 4 7 5 6 5 4 5 8-7-3 X
Jeames (16-WG) 5 6 5 7 6 5 4 3 6 5 6 5 7 7 8 7 7 6 1-14-3  
Dan K (25-W) 5 4 2 5 4 7 5 3 5 4 5 4 7 4 7 5 7 5 14-1-3 X
Scott (14-WG) 5 4 3 5 4 5 5 3 8 4 5 4 6 5 7 7 5 9 6-6-6  
Tom R (21-WG) 5 5 4 7 5 7 4 3 7 5 6 4 6 4 6 4 7 6 6-6-6 X
Jon (2-WG) 4 4 3 5 5 4 4 3 6 3 5 4 6 3 5 6 4 4 4-2-12 X
Dean (17-WG) 5 5 5 8 6 5 5 3 8 8 6 3 7 3 6 6 4 5 2-4-12  
Tim (30-G) 6 6 5 9 4 7 8 7 8 7 7 7 8 5 9 6 7 9 4-10-4  
Gary (15-WG) 8 8 3 8 5 5 5 5 7 6 4 3 7 3 7 4 7 5 10-4-4 X
Jim (13-WG) 6 6 4 5 5 4 4 3 5 4 6 4 7 3 7 5 5 5 5-6-7  
Tom M (17-WG) 5 5 4 5 7 5 4 3 6 6 5 4 6 5 7 6 5 6 6-5-7 X
Craig (30-G) 6 4 4 9 5 9 9 3 9 10 6 4 9 3 8 8 6 7 8-8-2 X
Bill (30-G) 8 3 3 8 7 6 6 5 7 12 5 6 9 6 10 7 8 7 8-8-2  
Neil (14-WG) 5 6 3 6 5 8 5 4 8 5 4 3 7 7 5 6 5 5 18-0-0 X
Al (8-WG) 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0-18-0  
Marty (23-WG) 4 5 6 5 5 5 5 4 7 5 6 3 7 4 8 6 7 6 10-3-5 X
Don (30-G) 5 6 5 9 10 7 7 4 6 7 7 4 7 6 9 7 7 6 3-10-5  
bold-stroke hole bold italic 2 stroke hole
Saturday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 5 17 11 13 9 1 3 15 7 2 6 14 8 16 12 18 10 4   Brackets
hdcg 11 15 13 5 7 3 1 17 9 10 6 14 8 16 4 18 12 2 w-l-t Winner
Don (30-G) 6 4 4 7 6 7 7 5 9 6 7 7 7 4 8 7 6 5 7-8-3  
Jim (13-WG) 4 5 4 9 5 5 5 5 7 6 5 4 6 4 5 5 6 4 8-7-3 X
Al (8-WG) 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0-18-0  
Tim (30-G) 7 6 5 7 6 7 7 6 9 7 9 5 7 6 8 7 9 9 18-0-0 X
Bill (30-G) 5 7 4 7 9 5 5 5 11 5 9 3 8 5 9 7 5 5 8-8-2 X
Dean (17-WG) 5 6 3 7 5 5 5 4 9 4 5 4 8 3 6 6 5 5 8-8-2  
Scott (14-WG) 5 4 6 6 6 4 6 3 7 5 5 5 5 5 7 4 7 5 4-9-5  
Dan R (15-WG) 7 5 5 4 5 4 5 3 6 4 5 2 7 4 7 4 6 7 9-4-5 X
Jeames (16-WG) 4 8 4 7 6 6 5 4 6 4 6 5 7 5 7 5 4 4 7-4-7 X
Jake (19-WG) 7 8 5 9 5 6 6 4 7 6 5 3 7 6 7 5 7 5 4-7-7  
Rick (14-W) 7 5 3 7 4 5 5 3 5 7 5 4 6 4 4 3 6 5 6-5-7 X
Eric (15-W) 5 6 4 5 4 6 5 3 6 6 5 4 5 5 6 4 6 4 5-6-7  
Marty (23-WG) 6 6 7 8 5 5 8 7 7 7 6 5 6 7 6 5 5 5 5-9-4  
Tom M (17-WG) 7 5 4 7 6 4 6 4 5 5 4 3 7 6 8 5 5 5 9-5-4 X
Neil (14-WG) 4 5 4 5 5 6 6 3 7 5 5 5 6 4 6 5 4 5 14-3-1 X
Gary (15-WG) 6 6 6 8 6 5 7 4 6 6 6 4 7 6 7 6 6 7 3-14-1  
Craig (30-G) 6 4 6 7 9 7 8 4 7 9 5 8 8 3 7 6 9 9 5-11-2  
Jon (2-WG) 4 4 3 6 4 4 5 4 5 4 4 4 5 3 5 3 5 5 11-5-2 X
Tom R (21-WG) 5 6 3 7 5 4 6 5 7 5 6 4 6 4 7 5 6 5 5-7-6  
Dale (23-WG) 4 5 3 7 5 8 7 4 4 5 8 5 7 3 6 7 6 4 7-5-6 X
Dan K (25-W) 5 5 4 7 6 8 7 5 7 6 4 5 6 3 5 6 6 7 6-6-6  
Andy (19-W) 6 5 3 5 6 6 6 7 5 5 7 2 7 4 9 5 6 6 6-6-6 X
Troy (13-WG) 5 5 4 7 5 5 6 5 5 4 5 4 6 2 7 6 5 4 5-8-5  
Ray (22-WG) 5 4 5 7 6 5 4 6 5 5 6 5 6 4 5 5 5 5 8-5-5 X
bold-stroke hole bold italic 2 stroke hole
Saturday Grand 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 5 17 11 13 9 1 3 15 7 2 6 14 8 16 12 18 10 4   Brackets
hdcg 11 15 13 5 7 3 1 17 9 10 6 14 8 16 4 18 12 2 w-l-t Winner
Dale (23-WG) 4 5 3 7 5 8 7 4 4 5 8 5 7 3 6 7 6 4 7-5-6 1
Andy (19-W) 6 5 3 5 6 6 6 7 5 5 7 2 7 4 9 5 6 6 5-7-6 0
Dale (23-WG) 4 5 3 7 5 8 7 4 4 5 8 5 7 3 6 7 6 4 7-8-3 0
Ray (22-WG) 5 4 5 7 6 5 4 6 5 5 6 5 6 4 5 5 5 5 8-7-3 1
Andy (19-W) 6 5 3 5 6 6 6 7 5 5 7 2 7 4 9 5 6 6 3-10-5 0
Ray (22-WG) 5 4 5 7 6 5 4 6 5 5 6 5 6 4 5 5 5 5 10-3-5 1
Golfer w l t tot Payout                          
Dale (23-WG) 1 1 0 1.0 $10
Andy (19-W) 0 2 0 0.0 $0
Ray (22-WG) 2 0 0 2.0 $20