Augusta National North Club Championship - Day 2
ANNCC home Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Match Details
10/4/2025 Par 5 4 4 4 5 3 4 3 4 4 4 5 4 3 4 3 4 5 Match Summary
red 11 9 17 5 3 13 1 15 7 4 2 14 6 18 8 16 12 10
Golfer HDCP 11 9 17 5 3 13 1 15 7 4 2 14 6 18 8 16 12 10 OUT IN TOT Match
Al 11 5 6 4 4 6 3 7 4 4 5 4 5 5 4 5 3 5 5 43 41 84 10
Dan R 15 7 4 4 5 6 3 6 3 5 5 6 6 5 4 5 3 5 5 43 44 87 9.5
Jim B 16 5 5 4 6 7 3 5 4 4 5 6 6 4 4 5 3 7 7 43 47 90 7
Scott 19 6 6 3 4 7 6 5 6 3 6 6 8 6 4 4 3 4 7 46 48 94 8
Tom M 20 6 4 6 5 6 4 8 4 5 7 5 6 6 3 6 5 5 8 48 51 99 4
Dean 21 6 4 8 6 7 3 6 5 4 6 4 7 7 3 6 3 5 6 49 47 96 8
Dave 21 6 7 6 6 6 5 5 4 5 5 5 8 6 4 6 4 6 7 50 51 101 2.5
Jake 22 6 7 4 6 7 4 8 4 5 5 5 6 7 5 7 6 5 6 51 52 103 1.5
Dan K 22 5 6 6 7 5 4 6 3 5 7 8 7 7 3 5 5 5 6 47 53 100 4.5
Tom R 23 7 5 6 6 5 3 5 4 6 6 5 6 6 5 6 4 5 6 47 49 96 8
Dale 26 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 81 81 162 0
Marty 27 9 6 8 8 7 3 4 4 4 7 7 7 5 3 7 4 6 9 53 55 108 3
  #N/A ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ### ## ### 0
  #N/A ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ### ## ### 0
  #N/A ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ### ## ### 0
  #N/A ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ### ## ### 0
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0