Thursday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 7 17 11 13 9 1 3 15 5 2 10 16 8 14 12 18 6 4   Brackets
hdcg 11 15 13 1 5 3 9 17 7 10 4 16 8 14 6 18 12 2 w-l-t Winner
Greg (25-W) 5 5 5 6 4 6 8 5 7 6 6 5 7 6 6 5 7 4 3-7-8  
Tom R (17-G) 5 4 3 6 4 6 5 5 6 5 5 3 6 3 6 5 5 6 7-3-8 X
Troy (21-W) 7 6 5 7 8 6 5 4 7 5 6 5 6 4 6 6 5 6 4-9-5  
Dale (19-G) 5 4 3 6 5 5 5 5 5 4 6 4 8 5 6 5 7 5 9-4-5 X
Ray (25-W) 6 7 7 7 6 7 4 6 8 7 6 5 7 8 6 4 4 6 8-5-5 X
Tim (30-G) 5 6 4 8 7 8 6 6 8 6 9 6 9 6 7 8 6 9 5-8-5  
Dan K (18-G) 4 7 4 7 5 5 6 3 6 4 6 6 5 7 7 4 7 5 10-4-4 X
Gary (15-WG) 5 5 6 6 5 5 5 4 9 5 6 6 7 6 9 5 6 5 4-10-4  
Al (12-W) 6 4 4 5 5 6 5 5 5 5 4 3 6 3 5 4 5 4 6-5-7 X
Dean (17-WG) 5 5 4 7 5 6 4 4 5 5 5 3 7 4 6 4 7 5 5-6-7  
Craig (33-WG) 8 6 6 8 7 7 6 8 8 7 6 5 9 3 9 6 6 6 3-9-6  
Neil (11-WG) 5 5 3 6 5 7 5 4 7 5 6 3 6 2 7 5 4 5 9-3-6 X
Jake (19-WG) 4 5 3 6 4 5 6 4 6 5 5 3 7 3 5 5 6 7 5-7-6  
Eric (12-W) 4 4 6 6 4 4 4 3 4 5 6 5 6 2 4 5 5 6 7-5-6 X
Tom M (20-WG) 5 4 4 7 6 6 6 4 6 6 6 4 5 4 9 6 4 7 2-11-5  
Christian (22-W) 5 5 4 5 5 7 6 2 5 6 3 3 9 3 6 5 4 4 11-2-5 X
Jim W (21-WG) 5 6 4 5 6 7 5 6 6 6 5 3 6 6 8 6 5 5 6-5-7 X
Dave (21-W) 6 6 4 7 5 6 5 5 6 6 6 5 7 5 7 6 5 6 5-6-7  
Andy (19-W) 5 4 3 4 5 5 7 5 6 5 6 5 5 4 7 5 5 7 6-7-5  
Scott (16-B) 5 4 4 5 4 7 6 4 5 6 6 4 8 3 6 6 5 4 7-6-5 X
Dan R (15-WG) 4 4 5 7 4 4 4 3 6 5 5 3 6 3 5 4 4 6 11-4-3 X
Rick (16-W) 5 5 3 6 4 5 5 5 8 4 6 4 7 4 7 4 7 5 4-11-3  
Marty (22-WG) 4 6 4 5 5 6 4 4 7 6 6 4 6 5 8 4 6 6 9-4-5 X
Jim B (12-WG) 6 4 4 5 5 3 5 4 6 5 6 5 7 3 8 6 5 5 4-9-5  
bold-stroke hole bold italic 2 stroke hole
Friday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 7 17 11 13 9 1 3 15 5 2 10 16 8 14 12 18 6 4   Brackets
hdcg 11 15 13 1 5 3 9 17 7 10 4 16 8 14 6 18 12 2 w-l-t Winner
Jim W (21-WG) 6 7 5 8 6 6 5 3 7 6 6 4 9 6 5 7 7 7 4-7-7  
Marty (22-WG) 6 7 6 5 4 6 6 5 6 6 4 4 9 3 6 4 4 7 7-4-7 X
Christian (22-W) 5 4 3 8 5 6 4 5 8 8 5 5 6 4 6 4 7 5 9-6-3 X
Dan R (15-WG) 5 5 4 9 5 6 6 3 5 4 5 4 7 3 6 5 5 6 6-9-3  
Eric (12-W) 4 4 3 5 5 6 6 3 5 4 6 4 6 3 6 6 5 4 10-2-6 X
Scott (16-B) 5 5 5 7 7 7 6 6 6 5 6 4 7 3 7 5 6 5 2-10-6  
Ray (25-W) 6 3 5 7 5 7 4 5 6 7 6 4 7 3 7 4 5 6 7-4-7 X
Neil (11-WG) 4 4 4 7 5 7 8 3 6 5 4 4 6 6 6 4 4 5 4-7-7  
Dale (19-G) 4 4 4 5 6 5 4 4 7 5 6 4 9 5 7 6 6 5 7-8-3  
Al (12-W) 5 5 5 5 5 5 5 2 5 5 7 3 6 3 5 4 5 4 8-7-3 X
Tom R (17-G) 6 4 4 4 5 5 5 3 5 5 4 4 7 4 7 4 5 5 5-6-7  
Dan K (18-G) 4 7 4 6 6 4 5 3 6 5 5 3 5 4 4 4 5 4 6-5-7 X
Dave (21-W) 5 6 5 6 5 6 6 4 8 8 6 4 6 3 9 6 7 5 4-8-6  
Jim B (12-WG) 5 5 4 5 4 6 5 3 7 5 4 4 6 3 6 5 6 5 8-4-6 X
Tom M (20-WG) 5 5 6 6 5 6 4 7 7 4 6 4 6 5 8 7 6 5 7-6-5 X
Rick (16-W) 6 6 4 5 5 6 5 3 5 6 5 5 5 4 8 5 6 5 6-7-5  
Jake (19-WG) 4 5 4 5 4 6 4 3 6 4 6 4 7 5 6 7 6 4 8-6-4 X
Andy (19-W) 5 5 6 6 7 5 5 5 5 7 5 6 6 3 6 5 6 4 6-8-4  
Tim (30-G) 7 6 4 7 6 8 7 4 8 9 7 6 7 4 6 5 6 6 7-8-3  
Craig (33-WG) 5 5 5 8 5 7 5 6 7 7 5 6 9 4 9 9 8 9 8-7-3 X
Troy (21-W) 7 4 5 6 5 5 6 4 7 6 6 4 8 5 5 4 6 6 5-7-6  
Dean (17-WG) 5 5 3 6 6 5 4 4 6 5 5 4 8 3 7 5 5 5 7-5-6 X
Greg (25-W) 8 5 5 5 7 4 5 4 7 6 6 7 9 7 8 6 7 5 6-9-3  
Gary (15-WG) 5 6 3 6 5 8 5 3 6 5 6 4 7 6 8 5 5 5 9-6-3 X
bold-stroke hole bold italic 2 stroke hole
Saturday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 7 17 11 13 9 1 3 15 5 2 10 16 8 14 12 18 6 4   Brackets
hdcg 11 15 13 1 5 3 9 17 7 10 4 16 8 14 6 18 12 2 w-l-t Winner
Greg (25-W) 6 5 6 6 8 5 5 5 8 5 5 4 7 3 9 5 6 5 7-6-5 X
Andy (19-W) 4 4 5 6 4 5 4 5 8 5 5 3 8 4 6 6 5 5 6-7-5  
Troy (21-W) 7 5 4 5 6 5 5 5 5 4 4 4 7 4 7 5 5 5 8-6-4 X
Rick (16-W) 6 5 4 6 5 4 7 4 7 4 6 5 6 4 9 4 4 5 6-8-4  
Tim (30-G) 6 6 5 9 7 6 6 5 7 7 6 6 8 5 8 6 7 6 2-9-7  
Dave (21-W) 6 6 3 6 4 5 5 3 6 6 6 3 6 4 5 6 7 7 9-2-7 X
Tom R (17-G) 5 5 3 7 5 4 5 4 6 5 4 4 6 6 5 4 5 5 7-3-8 X
Scott (16-B) 5 4 3 6 5 7 5 6 5 8 5 4 10 5 8 4 6 5 3-7-8  
Dale (19-G) 5 5 3 6 7 6 7 4 7 6 5 4 8 6 6 5 5 8 3-12-3  
Dan R (15-WG) 4 5 4 5 5 5 6 3 8 5 5 3 7 4 5 3 4 5 12-3-3 X
Neil (11-WG) 5 6 4 8 6 5 5 4 7 3 7 5 5 3 7 4 4 7 9-6-3 X
Jim W (21-WG) 6 7 4 8 7 5 7 6 6 6 6 4 7 5 6 6 7 8 6-9-3  
Gary (15-WG) 5 6 4 5 5 6 4 5 7 5 6 4 8 6 7 6 6 5 6-8-4  
Jake (19-WG) 7 5 3 5 6 5 6 5 8 5 4 4 9 4 7 5 4 7 8-6-4 X
Dean (17-WG) 5 5 4 6 6 5 5 3 6 5 5 4 6 5 6 5 5 4 8-3-7 X
Tom M (20-WG) 5 4 5 7 4 5 5 5 8 6 7 4 8 6 6 5 5 6 3-8-7  
Craig (33-WG) 6 7 5 9 7 5 6 6 5 4 8 8 7 5 9 7 4 7 6-9-3  
Jim B (12-WG) 6 4 3 5 6 5 5 4 7 5 4 4 7 4 6 5 5 4 9-6-3 X
Dan K (18-G) 4 3 3 6 6 4 7 5 7 6 5 6 6 7 5 4 5 5 6-6-6 X
Eric (12-W) 6 5 4 5 7 3 5 3 6 5 5 4 6 5 4 4 5 6 6-6-6  
Al (12-W) 4 5 2 5 4 5 5 3 6 5 4 5 7 3 6 5 5 6 5-9-4  
Christian (22-W) 6 5 5 5 5 9 5 5 5 5 4 4 5 4 6 4 5 6 9-5-4 X
Ray (25-W) 7 5 4 6 6 5 5 4 6 9 5 4 8 7 7 3 6 6 6-8-4  
Marty (22-WG) 7 6 6 6 7 5 6 3 5 5 5 3 6 6 6 4 5 6 8-6-4 X
bold-stroke hole bold italic 2 stroke hole
Saturday Grand 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   home
hdcw 7 17 11 13 9 1 3 15 5 2 10 16 8 14 12 18 6 4   Brackets
hdcg 11 15 13 1 5 3 9 17 7 10 4 16 8 14 6 18 12 2 w-l-t Winner
Dan K (18-G) 4 3 3 6 6 4 7 5 7 6 5 6 6 7 5 4 5 5 5-9-4 0
Christian (22-W) 6 5 5 5 5 9 5 5 5 5 4 4 5 4 6 4 5 6 9-5-4 1
Dan K (18-G) 4 3 3 6 6 4 7 5 7 6 5 6 6 7 5 4 5 5 5-8-5 0
Marty (22-WG) 7 6 6 6 7 5 6 3 5 5 5 3 6 6 6 4 5 6 8-5-5 1
Christian (22-W) 6 5 5 5 5 9 5 5 5 5 4 4 5 4 6 4 5 6 9-3-6 1
Marty (22-WG) 7 6 6 6 7 5 6 3 5 5 5 3 6 6 6 4 5 6 3-9-6 0
Golfer w l t tot Payout                          
Dan K (18-G) 0 2 0 0.0 $0
Christian (22-W) 2 0 0 2.0 $20
Marty (22-WG) 1 1 0 1.0 $10